VN Malezije – tretji trening - Lorenzo ostal spredaj - Tehnomanija
Lorenzo ostal spredaj
VN Malezije – tretji trening
Lorenzo ostal spredaj

Rezultati:

1 Jorge LORENZO Yamaha 1'59.544 
2 Marc MARQUEZ Honda 0.111 / 0.111
3 Dani PEDROSA Honda 0.439 / 0.328
4 Valentino ROSSI Yamaha 0.709 / 0.270
5 Hector BARBERA Ducati 0.788 / 0.079
6 Cal CRUTCHLOW Honda 0.827 / 0.039
7 Aleix ESPARGARO Suzuki 0.938 / 0.111
8 Andrea DOVIZIOSO Ducati 1.060 / 0.122
9 Pol ESPARGARO Yamaha 1.165 / 0.105
10 Maverick VIÑALES Suzuki 1.195 / 0.030
11 Andrea IANNONE Ducati 1.239 / 0.044
12 Bradley SMITH Yamaha 1.424 / 0.185
13 Danilo PETRUCCI Ducati 1.472 / 0.048
14 Scott REDDING Honda 1.542 / 0.070
15 Stefan BRADL Aprilia 1.759 / 0.217
16 Nicky HAYDEN Honda 1.774 / 0.015
17 Yonny HERNANDEZ Ducati 2.013 / 0.239
18 Alvaro BAUTISTA Aprilia 2.198 / 0.185
19 Toni ELIAS Yamaha Forward 2.379 / 0.181
20 Jack MILLER Honda 2.513 / 0.134
21 Mike DI MEGLIO Ducati 2.591 / 0.078
22 Eugene LAVERTY Honda 3.155 / 0.564
23 Loris BAZ Yamaha Forward 3.301 / 0.146
24 Anthony WEST Honda 4.247 / 0.946
25 Damian CUDLIN ART 8.095 / 3.848
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media