VN Malezije – drugi trening - Lorenzo pred Pedroso - Tehnomanija
Lorenzo pred Pedroso
VN Malezije – drugi trening
Lorenzo pred Pedroso

Rezultati:

 

1 Jorge LORENZO Yamaha 2'00.246  
2 Dani PEDROSA Honda 2'00.293 0.047 / 0.047
3 Marc MARQUEZ Honda 2'00.472 0.226 / 0.179
4 Andrea IANNONE Ducati 2'00.486 0.240 / 0.014
5 Cal CRUTCHLOW Honda 2'01.039 0.793 / 0.553
6 Aleix ESPARGARO Suzuki 2'01.058 0.812 / 0.019
7 Andrea DOVIZIOSO Ducati 2'01.127 0.881 / 0.069
8 Valentino ROSSI Yamaha 2'01.305 1.059 / 0.178
9 Danilo PETRUCCI Ducati 2'01.598 1.352 / 0.293
10 Scott REDDING Honda 2'01.607 1.361 / 0.009
11 Maverick VIÑALES Suzuki 2'01.796 1.550 / 0.189
12 Hector BARBERA Ducati 2'01.796 1.55
13 Pol ESPARGARO Yamaha 2'01.850 1.604 / 0.054
14 Bradley SMITH Yamaha 2'02.101 1.855 / 0.251
15 Stefan BRADL Aprilia 2'02.118 1.872 / 0.017
16 Eugene LAVERTY Honda 2'02.426 2.180 / 0.308
17 Nicky HAYDEN Honda 2'02.427 2.181 / 0.001
18 Yonny HERNANDEZ Ducati 2'02.554 2.308 / 0.127
19 Alvaro BAUTISTA Aprilia 2'02.626 2.380 / 0.072
20 Mike DI MEGLIO Ducati 2'03.480 3.234 / 0.854
21 Jack MILLER Honda 2'03.485 3.239 / 0.005
22 Toni ELIAS Yamaha Forward 2'03.710 3.464 / 0.225
23 Loris BAZ Yamaha Forward 2'03.731 3.485 / 0.021
24 Anthony WEST Honda 2'04.892 4.646 / 1.161
25 Damian CUDLIN ART 2'06.962 6.716 / 2.070
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media