VN Avstralije – tretji trening - Preboj Honde - Tehnomanija
Preboj Honde
VN Avstralije – tretji trening
Preboj Honde

Rezultati:

1 Marc MARQUEZ Honda 1'29.081 
2 Cal CRUTCHLOW Honda 0.428 / 0.428
3 Jorge LORENZO Yamaha 0.439 / 0.011
4 Scott REDDING Honda 0.594 / 0.155
5 Maverick VIÑALES Suzuki 0.634 / 0.040
6 Andrea IANNONE Ducati 0.674 / 0.040
7 Valentino ROSSI Yamaha 0.734 / 0.060
8 Bradley SMITH Yamaha 0.796 / 0.062
9 Andrea DOVIZIOSO Ducati 0.881 / 0.085
10 Aleix ESPARGARO Suzuki 0.901 / 0.020
11 Jack MILLER Honda 0.953 / 0.052
12 Hector BARBERA Ducati 1.082 / 0.129
13 Pol ESPARGARO Yamaha 1.112 / 0.030
14 Danilo PETRUCCI Ducati 1.214 / 0.102
15 Nicky HAYDEN Honda 1.270 / 0.056
16 Alvaro BAUTISTA Aprilia 1.323 / 0.053
17 Yonny HERNANDEZ Ducati 1.333 / 0.010
18 Dani PEDROSA Honda 1.424 / 0.091
19 Eugene LAVERTY Honda 1.685 / 0.261
20 Loris BAZ Yamaha Forward 2.064 / 0.379
21 Mike DI MEGLIO Ducati 2.095 / 0.031
22 Stefan BRADL Aprilia 2.338 / 0.243
23 Anthony WEST Honda 2.817 / 0.479
24 Toni ELIAS Yamaha Forward 2.832 / 0.015
25 Damian CUDLIN ART 5.221 / 2.389
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media