VN Aragonije – ogrevanje - Marquez ostal spredaj - Tehnomanija
Marquez ostal spredaj
VN Aragonije – ogrevanje
Marquez ostal spredaj

Rezultati:

1 Marc MARQUEZ Honda 1'48.181 
2 Jorge LORENZO Yamaha 0.280 / 0.280
3 Pol ESPARGARO Yamaha 0.416 / 0.136
4 Valentino ROSSI Yamaha 0.553 / 0.137
5 Dani PEDROSA Honda 0.685 / 0.132
6 Bradley SMITH Yamaha 0.834 / 0.149
7 Andrea DOVIZIOSO Ducati 1.088 / 0.254
8 Cal CRUTCHLOW Honda 1.106 / 0.018
9 Maverick VIÑALES Suzuki 1.352 / 0.246
10 Andrea IANNONE Ducati 1.435 / 0.083
11 Yonny HERNANDEZ Ducati 1.577 / 0.142
12 Danilo PETRUCCI Ducati 1.824 / 0.247
13 Aleix ESPARGARO Suzuki 1.825 / 0.001
14 Scott REDDING Honda 2.035 / 0.210
15 Nicky HAYDEN Honda 2.183 / 0.148
16 Jack MILLER Honda 2.224 / 0.041
17 Mike DI MEGLIO Ducati 2.256 / 0.032
18 Alvaro BAUTISTA Aprilia 2.410 / 0.154
19 Stefan BRADL Aprilia 2.488 / 0.078
20 Alex DE ANGELIS ART 2.517 / 0.029
21 Eugene LAVERTY Honda 2.622 / 0.105
22 Hector BARBERA Ducati 2.623 / 0.001
23 Loris BAZ Yamaha Forward 2.814 / 0.191
24 Toni ELIAS Yamaha Forward 3.161 / 0.347
25 Karel ABRAHAM Honda 3.203 / 0.042
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media