VN Češke - tretji prosti trening - Lorenzo z veliko prednostjo - Tehnomanija
Lorenzo z veliko prednostjo
VN Češke - tretji prosti trening
Lorenzo z veliko prednostjo

Rezultati:

1 Jorge LORENZO Yamaha 1'55.476 
2 Valentino ROSSI Yamaha 0.555 / 0.555
3 Marc MARQUEZ Honda 0.568 / 0.013
4 Bradley SMITH Yamaha 0.719 / 0.151
5 Andrea IANNONE Ducati 0.746 / 0.027
6 Maverick VIÑALES Suzuki 0.795 / 0.049
7 Yonny HERNANDEZ Ducati 0.875 / 0.080
8 Hector BARBERA Ducati 0.924 / 0.049
9 Andrea DOVIZIOSO Ducati 0.953 / 0.029
10 Dani PEDROSA Honda 0.995 / 0.042
11 Pol ESPARGARO Yamaha 1.008 / 0.013
12 Aleix ESPARGARO Suzuki 1.057 / 0.049
13 Cal CRUTCHLOW Honda 1.100 / 0.043
14 Danilo PETRUCCI Ducati 1.280 / 0.180
15 Scott REDDING Honda 1.346 / 0.066
16 Alvaro BAUTISTA Aprilia 1.982 / 0.636
17 Mike DI MEGLIO Ducati 1.987 / 0.005
18 Eugene LAVERTY Honda 2.373 / 0.386
19 Stefan BRADL Aprilia 2.434 / 0.061
20 Jack MILLER Honda 2.614 / 0.180
21 Alex DE ANGELIS ART 2.763 / 0.149
22 Loris BAZ Yamaha Forward 2.780 / 0.017
23 Nicky HAYDEN Honda 2.804 / 0.024
24 Karel ABRAHAM Honda 3.471 / 0.667
25 Claudio CORTI Yamaha Forward 3.689 / 0.218
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media